Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 321 Bed 1 Bath 521 SqFt$594,900Open Sun 1PM-3PM
- 1/54 543 Beds 2 Baths 2,023 SqFt$1,499,000Open Sat 11AM-1PM
- 1/54 543 Beds 3 Baths 1,820 SqFt$849,000New
- 1/48 482 Beds 1 Bath 794 SqFt$325,000New
- 1/37 377 Beds 5 Baths 3,273 SqFt$998,000New
- 1/74 743 Beds 3 Baths 1,626 SqFt$1,125,000New
- 1/42 423 Beds 3 Baths 1,965 SqFt$899,900New
- 1/21 213 Beds 3 Baths 1,945 SqFt$725,000New
- 1/75 752 Beds 2 Baths 1,396 SqFt$818,000New
- 1/49 493 Beds 3 Baths 1,841 SqFt$885,000New
- 1/56 563 Beds 2 Baths 1,834 SqFt$849,000Open Sat 12PM-3PM
- 3D5 Beds 3 Baths 2,802 SqFt$875,000Open Sat 12:30PM-2:30PM
- 3D3 Beds 3 Baths 2,194 SqFt$649,000Active
- 1/40 402 Beds 2 Baths 1,070 SqFt$549,900Active
- 1/35 353 Beds 1 Bath 1,641 SqFt$629,900Price Dropped by $20K
- 1/43 432 Beds 2 Baths 1,250 SqFt$515,000Active
- 1/58 584 Beds 3 Baths 3,010 SqFt$969,000Active
- 1/26 261 Bed 1 Bath 694 SqFt$332,000Active
- 1/24 241 Bed 1 Bath 538 SqFt$289,000Active
- 1/47 474 Beds 2 Baths 1,330 SqFt$699,000Open Sat 12AM-3PM
- 1/37 374 Beds 2 Baths 1,714 SqFt$849,900Active
- 1/56 562 Beds 1 Bath 923 SqFt$999,000Active
- 1/69 696 Beds 3 Baths 2,612 SqFt$849,000Active
- 1/82 823 Beds 3 Baths 1,639 SqFt$824,900Active
9611 Askew Creek Dr, Chemainus, BC V0R 1K3
Listed by Royal LePage Nanaimo Realty LD
Single Family Home