Filters Reset
Save Search (1)
Save your search to get Alerts
8.2K Properties
8,235 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 796 SqFt$314,900New
- 1/37 374 Beds 3 Baths 1,902 SqFt$985,000New
- 1/34 342 Beds 2 Baths 1,164 SqFt$866,000New
- 1/25 252 Beds 2 Baths 890 SqFt$780,000New
- 1/59 593 Beds 2 Baths 1,407 SqFt$725,000New
1651 Abbey Rd, Qualicum Beach, BC V9K 2S3
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/84 845 Beds 3 Baths 2,490 SqFt$1,049,000New
- 1/15 154,791 Sqft Lot$8New
- 1/23 232 Beds 1 Bath 928 SqFt$259,000New
3920 Island Hwy W #32, Qualicum Beach, BC V9K 2C2
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Manufactured Home
- 1/49 492 Beds 2 Baths 1,202 SqFt$775,000New
- 1/49 491 Bed 1 Bath 662 SqFt$399,900New
- 1/36 363 Beds 1 Bath 1,146 SqFt$599,900New
- 1/81 815 Beds 4 Baths 4,785 SqFt$4,899,000New
- 1/17 173 Beds 3 Baths 1,683 SqFt$729,900New
- 1/27 271 Bed 1 Bath 637 SqFt$295,000New
- 1/17 172 Beds 2 Baths 1,204 SqFt$599,900New
- 1/47 475 Beds 3 Baths 2,485 SqFt$825,000New
125 Arbutus Cres, Ladysmith, BC V9G 1T8
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/25 251 Bath 473 SqFt$359,000New
- 1/17 173 Beds 3 Baths 1,764 SqFt$749,900New
- 1/17 173 Beds 3 Baths 1,764 SqFt$749,900New
- 1/17 173 Beds 3 Baths 1,764 SqFt$749,900New
- 1/17 172 Beds 2 Baths 1,204 SqFt$599,900New
- 1/17 173 Beds 3 Baths 1,661 SqFt$699,900New
- 1/4 40.28 Acres Lot$1,699,900New
- 1/17 173 Beds 3 Baths 1,683 SqFt$729,900New