BC Colwood
Colwood
$1,133,626
Average Sales Price
$965,000
Median Sales Price
328
Total Listings
-
Population Data provided by Attom Data
- 1/37 372 Beds 3 Baths 1,382 SqFt$650,000Open 3/30 2PM-4PM
- 1/43 433 Beds 3 Baths 3,202 SqFt$1,099,000Open 3/30 10:30AM-12PM
- 1/25 252 Beds 3 Baths 1,460 SqFt$799,900Open 3/30 1PM-3PM
- 1/43 434 Beds 4 Baths 2,300 SqFt$1,215,000Open 3/30 12PM-2PM
- 1/44 442 Beds 2 Baths 1,539 SqFt$949,900Open 3/30 12PM-1:30PM
- 1/28 283 Beds 3 Baths 1,399 SqFt$919,000Open 3/30 1PM-4PM
MARKET TRENDS

Please input a valid location in the search bar to view the local market trends.
VIDEOS
Check out these vidoes to learn more about the City of Colwood
GET MORE INFORMATION
Dane Sorensen
dane@holmesrealty.com