Filters Reset
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 30.48 Acres$499,000Active
- 1/3 30.48 Acres$499,000Active
- 1/20 203 Beds 2 Baths 1,392 SqFt$214,900Active
- 1/34 342 Beds 1 Bath 936 SqFt$379,999Active
- 1/93 934 Beds 4 Baths 2,526 SqFt$1,049,900Active
- 1/35 353 Beds 2 Baths 1,243 SqFt$598,000Active
- 1/27 273 Beds 3 Baths 1,687 SqFt$550,000Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 1,533 SqFt$739,900Active
- 1/42 424 Beds 2 Baths 1,880 SqFt$649,000Active
- 1/46 462 Beds 2 Baths 1,137 SqFt$495,900Price Dropped by $14K
- 1/46 465 Beds 4 Baths 2,589 SqFt$998,000Active
- 1/44 443 Beds 2 Baths 1,730 SqFt$799,900Active
- 1/33 333 Beds 3 Baths 1,368 SqFt$699,000Active
- 1/52 524 Beds 3 Baths 1,876 SqFt$1,150,000Active
- 3D3 Beds 2 Baths 1,277 SqFt$629,900Active
- 1/37 372 Beds 2 Baths 1,304 SqFt$585,000Active
- 1/13 132 Beds 1 Bath 948 SqFt$274,900Active
1350 Creekside Way #4A, Campbell River, BC V9W 8A9
Listed by RE/MAX Ocean Pacific Realty (CX)
Townhouse
- 1/42 424 Beds 4 Baths 2,415 SqFt$1,175,000Active
- 1/52 524 Beds 3 Baths 2,129 SqFt$789,800Active
- 3D2 Beds 2 Baths 1,466 SqFt$679,000Active
- 1/47 475 Beds 3 Baths 2,261 SqFt$739,900Active
465 Elizabeth Rd, Campbell River, BC V9W 3R4
Listed by Royal LePage Advance Realty
Single Family Home
- 1/60 603 Beds 2 Baths 1,360 SqFt$769,900Active
- 1/38 382 Beds 1 Bath 1,708 SqFt$474,999Active
- 1/53 533 Beds 3 Baths 2,845 SqFt$889,000Active