Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 1,847 SqFt$886,400Active
- 1/56 562 Beds 2 Baths 1,544 SqFt$924,500Active
- 1/36 364 Beds 2 Baths 1,616 SqFt$940,000Active
- 1/25 254 Beds 3 Baths 1,367 SqFt$949,000Active
- 1/20 203 Beds 3 Baths 2,324 SqFt$1,049,000Active
- 1/48 484 Beds 3 Baths 1,894 SqFt$949,900Active
- 1/54 545 Beds 2 Baths 2,007 SqFt$985,000Open Sat 12PM-2PM
- 1/48 484 Beds 3 Baths 2,179 SqFt$1,275,000Open Sat 12PM-2PM
- 1/25 252 Beds 2 Baths 874 SqFt$574,900Active
- 3D2 Beds 2 Baths 1,323 SqFt$649,000Active
- 1/28 286 Beds 4 Baths 2,469 SqFt$1,233,750Active
- 1/56 564 Beds 3 Baths 3,137 SqFt$1,195,000Open Sat 1:30PM-3PM
3491 Aloha Ave, Colwood, BC V9C 1X9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/51 514 Beds 4 Baths 3,054 SqFt$1,449,000Open Sat 12PM-2PM
- 3D2 Beds 3 Baths 1,506 SqFt$770,400Active
- 3D2 Beds 3 Baths 1,121 SqFt$644,900Active
- 3D4 Beds 4 Baths 1,847 SqFt$879,900Active
- 1/59 593 Beds 3 Baths 1,622 SqFt$874,900Price Dropped by $15K
- 3D4 Beds 4 Baths 1,836 SqFt$984,900Active
- 1/3 30.15 Acres$599,000Active
- 1/40 405 Beds 4 Baths 2,494 SqFt$1,240,000Active
- 1/27 273 Beds 3 Baths 2,205 SqFt$898,800Price Dropped by $100K
3369 Sewell Lane, Colwood, BC V9C 0C1
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 3D2 Beds 1 Bath 2,035 SqFt$1,249,900Active
- 1/40 404 Beds 3 Baths 1,929 SqFt$1,149,900Active
- 1/22 224 Beds 2 Baths 1,877 SqFt$919,000Price Dropped by $20K
2273 Aldeane Ave, Colwood, BC V9B 2C8
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home