Filters Reset
Save Search (1)
Save your search to get Alerts
776 Properties
776 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 4 Baths 2,256 SqFt$1,074,900New
- 1/46 463 Beds 3 Baths 2,062 SqFt$999,900New
- 1/27 273 Beds 2 Baths 1,459 SqFt$775,000New
3749 Quadra St, Saanich, BC V8X 1H5
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 3D1 Bed 1 Bath 667 SqFt$425,000New
- 1/45 453 Beds 3 Baths 2,758 SqFt$975,000New
- 1/21 213 Beds 4 Baths 1,433 SqFt$934,900Open Sat 12PM-3PM
- 3D6 Beds 4 Baths 3,148 SqFt$1,599,000New
- 1/33 335 Beds 5 Baths 3,373 SqFt$1,950,000New
- 1/41 414 Beds 2 Baths 2,092 SqFt$1,099,000Open Sat 11AM-1PM
- 1/30 301 Bed 2 Baths 903 SqFt$575,000New
- 1/39 392 Beds 2 Baths 1,049 SqFt$649,900New
- 1/30 302 Beds 2 Baths 1,251 SqFt$579,000New
- 1/81 817 Beds 5 Baths 5,011 SqFt$3,388,888New
- 1/41 415 Beds 3 Baths 2,991 SqFt$1,745,000New
- 1/46 465 Beds 4 Baths 3,082 SqFt$2,380,000New
- 3D3 Beds 1 Bath 1,527 SqFt$899,900New
- 1/43 435 Beds 3 Baths 3,563 SqFt$1,790,000New
- 1/99 995 Beds 5 Baths 4,821 SqFt$3,600,000New
- 1/33 334 Beds 2 Baths 1,632 SqFt$999,999New
- 1/46 463 Beds 3 Baths 3,241 SqFt$2,090,000New
- 1/33 331 Bed 1 Bath 647 SqFt$584,999New
- 1/39 392 Beds 2 Baths 1,015 SqFt$979,000New
- 1/39 392 Beds 2 Baths 1,146 SqFt$800,000Price Dropped by $25K
- 1/97 974 Beds 3 Baths 7,149 SqFt$2,100,000New
11376 Osprey Pl, North Saanich, BC V8L 5K6
Listed by Century 21 Queenswood Realty Ltd.
Single Family Home