Filters Reset
Save Search (1)
Save your search to get Alerts
8.2K Properties
8,244 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 40.52 Acres Lot$3,400,000New
- 1/53 533 Beds 2 Baths 1,737 SqFt$1,199,000Open Sun 11AM-1PM
- 1/35 352 Beds 2 Baths 1,020 SqFt$699,900New
- 1/88 883 Beds 3 Baths 3,505 SqFt$1,525,000New
- 3D2 Beds 2 Baths 1,133 SqFt$405,000New
- 1/11 111 Bed 1 Bath 392 SqFt$384,900New
- 1/54 543 Beds 3 Baths 1,542 SqFt$819,900Open Sat 11AM-1PM
- 1/25 252 Beds 2 Baths 947 SqFt$525,000New
- 1/44 445 Beds 4 Baths 2,993 SqFt$1,298,800New
- 1/52 523 Beds 2 Baths 2,225 SqFt$1,445,000New
- 3D5 Beds 6 Baths 4,291 SqFt$1,175,000New
- 1/20 202 Beds 2 Baths 1,543 SqFt$898,000New
- 1/66 664 Beds 3 Baths 2,690 SqFt$1,099,000New
405 Heath Ave, Parksville, BC V9P 1V3
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/24 242 Beds 2 Baths 826 SqFt$524,000New
- 1/14 144 Beds 4 Baths 1,596 SqFt$1,599,999New
- 1/42 423 Beds 2 Baths 1,719 SqFt$1,199,000New
- 1/49 494 Beds 2 Baths 2,088 SqFt$998,000New
- 1/33 334 Beds 2 Baths 1,748 SqFt$668,000New
- 1/62 624 Beds 4 Baths 4,450 SqFt$2,249,900New
- 3D2 Beds 2 Baths 978 SqFt$615,000Open Sat 11AM-12:30PM
- 3D2 Beds 1 Bath 2,035 SqFt$1,149,900New
- 1/61 615 Beds 3 Baths 3,472 SqFt$1,599,000New
907 Hemsworth Rd, Qualicum Beach, BC V9K 1R3
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/59 593 Beds 2 Baths 1,948 SqFt$1,098,000New
- 1/39 394 Beds 3 Baths 2,306 SqFt$1,095,000New